| Western, A. G. | 2023 | Osteological Analysis of the Human Remains from Bow Street Magistrates Court, Westminster, London. Compass Archaeology. OA1129 |
| Western, A. G. | 2023 | Osteological Analysis of the Craswall Arm Relic from the Grandmontine Priory at Craswall, Herefordshire. A report for the Craswall Grandmontine Society. OA1130 |
| Western, A. G. | 2023 | Osteological Analysis of the Human Remains from Perrybrook, Brockworth, Gloucester. OA1123. |
| Western, A. G. | 2023 | Osteological Analysis of the Human Remains from Laurel's Road, Offenham, Worcestershire. OA1128. |
| Western, A. G. | 2023 | Osteological Analysis of the Human Remains from Frocester Solar Farm, Gloucestershire. Dalcour Maclaren. OA1127. |
| Western, A. G. | 2023 | Osteological Analysis of the Human Remains from River Lands Farm, Leigh, Worcestershire. Worcestershire County Council, OA1125. |
| Western, A. G. | 2023 | Osteological Analysis of the Human Remains from Pilning, Avonmouth, Gloucestershire. Worcestershire Archaeology, OA1124. |
| Western, A. G. | 2022 | Osteological Analysis of the Human Remains from A38 Roundabout at the A4104 Junction, near Ryall, Worcestershire. Worcestershire Archaeology, OA1121. |
| Western, A. G. | 2022 | Osteological Analysis of the Human Remains from Pershore Public Toilets, Pershore Abbey, Worcestershire. Worcestershire Archaeology. OA1119. |
| Western, A. G. | 2022 | Identification and Reporting on Human Skeletal remains from Cornfield Meadows, Welland. P5941. Worcestershire Archaeology. |
| Western, A. G. | 2021 | Osteological Analysis of the Human Remains from Swinton Kirk, Main Street, Swinton, Scottish Borders. Borders Reivers Archaeology. OA1117/2 |
| Western, A. G. | 2021 | Osteological Assessment of the Human Remains from All Saints Church, Wet Midlands. A J Archaeology. OA1115. |
| Western, A. G. | 2021 | Osteological Assessment of the Cremated Bone form Land to the West of Grove Road, Near Friston, Suffolk: East Anglia 1 Trial Trenching Project. OA01116/2 |
| Western, A. G. | 2021 | Osteological Analysis of the Cremated Human Remains from Pilning, Avonmouth, Gloucestershire. Worcestershire Archaeology. OA1118. |
| Western, A. G. | 2021 | Osteological Analysis of the Human Remains from The Churchyard, Holy Trinity Church, Minchinhampton, Gloucestershire. Urban Archaeology. OA1117. |
| Western, A.G. | 2021 | Osteological Analysis f the Human Remains from Lowesmoor House, St. Martin's, Lowesmoor Trading Estate, Worcester. OA1070. |
| Western, A. G. | 2021 | Osteological Analysis of the Human Remains from Wellington Quarry and Moreton on Lugg, Hereford, Herefordshire. Worcestershire Archaeology. OA1116. |
| Western, A. G. | 2020 | Osteological Analysis of the Human Remains from Chestnut Park, Kingswood, Gloucestershire. Worcestershire Archaeology. OA1093. |
| Richards, R. A. and Western, G. | 2018 | An Archaeological Watching Brief at the site of St Mary's Church, Birmingham Children's Hospital, Birmingham. In Transactions of the Birmingham and Warwickshire Archaeological Society. |
| Western, A. G. | 2018 | Osteological Analysis of the Human Remains from Westham Lane, Barford, Warwickshire. Worcestershire Archaeology. OA1101. |
| Western, A. G. | 2018 | Osteological Analysis of the Human Remains from the Biomass Shed Site, Laurels Road, Offenham, Worcestershire. Worcestershire Archaeology.OA1100. |
| Western, A. G. | 2018 | Osteological Analysis of the Human Remains from Wellington Quarry, Hereford, Herefordshire. Worcestershire Archaeology. OA1103. |
| Western, A. G. | 2018 | Osteological Analysis of the Human Remains form Temple Street Chapel, Wolverhampton, Staffordshire. Worcestershire Archaeology. OA1102. |
| Western, A. G. and Kausmally, T. | 2018 | Osteological Analysis of the Human and Animal Remains from Coagh, Co. Fermanagh, Northern Ireland. Heritage and Regulation Branch, Historic Environment Division, Northern Ireland. OA1091. |
| Western. A. G. | 2018 | Osteological Analysis of the Human Remains from Holy Trinity Church, Minchinhampton, Gloucestershire. Urban Archaeology. OA1088. |
| Western, A. G. | 2018 | Osteological Analysis f the Human Remains from 2, Trinity Close, Felmersham, Bedfordshire. Worcestershire Archaeology. OA1092. |
| Western, A. G. | 2017 | Osteological Analysis of the Human Remains from the Land off West End Lane, Broadway, Worcestershire. OA1085. |
| Western, A. G. | 2017 | Osteological Analysis of the Human Remains from Wellesbourne, Warwickshire. Worcestershire Archaeology. OA1086. |
| Western, A. G. | 2017 | Osteological Analysis of the Human Remains from Godson's Lane, Napton-on-the-Hill, Warwickshire. Worcestershire Archaeology. OA1087. |
| Western, A. G. | 2017 | Osteological Analysis of the Cremated Bone from Turing College, University of Kent, Canterbury. OA1078 |
| Western, A. G. | 2017 | Archaeological Investigations at the Site of the Former Worcester Royal Infirmary: New Evidence for Dissection and Amputation from a Provincial Hospital. Transactions of the Worcestershire Archaeological Society. |
| Western, A. G. | 2016 | Osteological Analysis of Cremated Bone from Clifton Quarry, Kempsey, Worcestershire. OA1072. |
| Western, A. G. | 2016 | Osteological Analysis of Human Remains from the Horse and Groom site, Bourton on the Hill, Gloucestershire. L-PArchaeology/Urban Archaeology. OA1045.
Rare and well preserved middle Iron Age inhumation burial with strontium, carbon and nitrogen stable isotope analysis undertaken. |
| Western, A. G. | 2016 | Osteological Analysis of the Human Remains from the former Chapel of St. Mary's, Whittal Street, Birmingham. OA1065. |
| Western, A. G. | 2016 | Osteological Analysis of the Human Remains from the South Side of Holy Trinity Church, Old Town, Stratford-upon-Avon, Warwickshire. OA1063.
A large assemblage of 304 articulated individuals in addition to an assemblage of 28,889 disarticulated fragments interred within the churchyard of Holy Trinity Church, dating from 1119AD to 1887AD. |
| Western, A. G. | 2015 | Osteological Analysis of the Human Remains from the Cathedral Square Roundabout, Worcester. OA1060 |
| Connolly, E. Vaughan, T., Western, A. G. et al. | 2015 | Archaeological Investigations on the Flood Alleviation Scheme, Upton upon Severn, Worcestershire. Transactions of the Worcestershire Archaeological Society. |
| Vaughan, T., Webster, J. and Western, A. G. | 2015 | Archaeological Investigations on the Flood Alleviation Scheme, Kempsey, Worcestershire. Transactions of the Worcestershire Archaeological Society. |
| Western, A. G. and Kausmally, T. | 2014 | Osteological Analysis of Human Remains from the Worcester Royal Infirmary, Castle Street, Worcester. Worcestershire Archaeology Research Report No. 3, Worcestershire County Council.
A substantial disarticulated assemblage associated from the post-medieval Infirmary with evidence of post-mortem medical intervention, peri-mortem trauma and many patholoigcal lesions. Includes details of the associated finds and excavation. |
| Dalwood, H., Baxter, I, Western, A. G. et al. | 2015 | Excavations at the University of Worcester, City Campus, Castle Street, Worcester. Transactions of the Worcestershire Archaeological Society. |
| Western, A. G. | 2014 | Osteological Analysis of the Cremated Bone from Cae'r Odyn, Pen y Garn, Rhydypennau, Ceredigion. Archaeology Wales Ltd. OA1050.
Small deposit of cremated bone from a funerary complex, idenitifed as human and radiocarbon dated to the Neolithic period. |
| Western, A. G. | 2014 | Osteological Analysis of Human Remains from Ovebury, Worcestershire. Worcestershire Archaeology. OA1046.
Two Roman inhumation burials.
|
| Western, A. G. | 2014 | Osteological Analysis of Human Remains from the Old Church of St. Peter and St. Paul, Upton-on-Severn, Worcestershire. Worcester Archaeology. OA1044.
Assemblage of 24 well preserved post-medieval inhumantions in addiditon to a collection of disarticulated bone with many examples of trauma and joint disease as well as a possible rare case of cancer. Also evidence for funerary practices from shroud pin preservation and staining, including the recovery of a lock of hair. Skeletal findings were set into their historical context using documentary evidence such as burial records and census data. |
| Western, A. G. | 2014 | Osteological Assessment of Human Remains from Turing College, University of Kent, Canterbury, Kent. Canterbury Archaeological Trust. OA1043.
Prehistoric cremtation burials with some unburned human bone deposits. |
| Western, A. G. | 2013 | Osteological Analysis of the Human Remains from Kingston Down Anglo-Saxon Cemetery, Canterbury, Kent. Canterbury Archaeological Trust, OA1042. |
| Western, A. G. | 2013 | Osteological Analysis of the Human Remains from The Butts, Worcester City. Worcestershire Archive and Archaeology Service, OA1041. |
| Western, A. G. | 2013 | Osteological Analysis of the Human Remains from Yazor Brook, Credenhill, Herefordshire. Worcestershire Archive and Archaeology Service, OA1040. |
| Western, A. G. and Kausmally, T. | 2012 | Osteological Analysis of the Cremated Bone from Banbury Lane, Middleton Cheyney, Northamptonshire. Archaeological Services and Consultancy Ltd. OA1038. |
| Western, A. G. | 2012 | Osteological Analysis of the Cremated Bone from Brockhill Lane, Redditch, Worcestershire. WAAS. OA1039. |
| Western, A. G. | 2012 | Osteological Analysis of the Human Remains from St. Mary's Church, Kempsey, Worcestershire. WAAS. OA1037.
Analysis of 46 inhumated individuals and additional disarticulated elements from the late Saxon burial ground, a project to include stable isotope analysis to investigate diet and mobility during the period funded by the Environment Agency and carried out at the University of Durham. |
| Hurst, D. and Western, A. G. | 2012 | New Light on Kemerton Camp, Bredon Hill, Worcestershire. In Royal Archaeological Institute Newsletter, 43, April, pp. 6-7. http://www.royalarchinst.org/sites/royalarchinst.org/files/Newsletter_43.pdf |
| Western, A. G. | 2012 | A Basic Overview for the Recovery of Human Remains from Sites Under Development. BAJR Practical Guide 13 |
| Western, A. G. and Warman, S. | 2012 | Osteological Analysis of the Cremated Bone from the Rotherwas Access Road, Herefordshire. WAAS. OA1036. |
| Western, A. G. | 2012 | Osteological Assessment of Human Remains from the Old Church of St. Peter and St. Paul, Upton-upon-Severn, Worcestershire. WAAS. OA1035. |
| Western, A. G. | 2011 | Osteological Assessment of Human Remains from St. Mary's Church, Kempsey, Worcestershire. WHEAS. OA1034. |
| Western, A. G. and Kausmally, T. | 2011 | Osteological Analysis of Human Remains from the Worcester Royal Infirmary, Castle Street, Worcester. WHEAS. OA1030. (Updated). A substantial disarticulated assemblage associated from the post-medieval Infirmary with evidence of post-mortem medical intervention, peri-mortem trauma and many patholoigcal lesions. |
| Western, A. G. | 2011 | Osteological Assessment of Human Remains from Grange Farm, Towersey, Thame, Oxon. Benchmark Archaeology. OA1032. |
| Bekvalac, J. and Kausmally, T. | 2011 | The Human Remains. In Grainger, I. and Phillpotts, C. (eds.), The Cistercian Abbey of St. Mary Graces, East Smithfield, London. London: MoLAS Monograph Series. |
| Sworn, S., Jacobs, A., Pearson, E. and Western, A. G. | 2010 | Archaeological Fieldwork at Worcester College of Technology (All Saints Building), Worcester. In Trans. Worcestershire Archaeol. Soc. 3rd ser., 20: 261:276. |
| Western, A. G. | 2010 | Osteological Analysis of Human Remains from The Hoplands, Sleaford, Lincolnshire. APS. OA1031.
A Roman cemetery site containing 54 articulated individuals and a small amount of disarticulated elements, with interesting patterns of pathology such as trauma, inflammation and joint disease. |
| Western, A. G. | 2009 | Osteological Analysis of the Human Remains from City College, Southampton, Hampshire. SCC Archaeology Unit. OA1029.
Remains of a single inhumated Saxon individual. |
| Western, A. G. | 2009 | Osteological Analysis of the Cremated Human Remains from Buttington Cross, Welshpool, Powys, Wales. WHEAS. OA1028.
Rare Bronze Age double cremation containing two subadults and bone pendant fragments. |
| Western, A. G. | 2009 | Osteoarchaeological Analysis of the Skeletal Remains from Sainsbury's Site, St. Johns, Worcester. WHEAS. OA1027.
Several Roman inhumation burials with evidence of decapitation and prone burial. |
| Western, A. G. | 2007 | An assessment of the human remains and funerary archaeology. In Williams, P. An Archaeological Recording at All Saint's Church, Bisley, Gloucestershire. Mercian Archaeology. PJ200. |
| Western, A. G. | 2007 | Osteological Analysis of a Human Skeleton from a Capuchin Monastery, Antwerp, Belgium. OA1014.
One medieval individual with pathological syndrome. |
| Western, A. G. | 2007 | Osteological Analysis of the Interred and Cremated Skeletal Assemblage from an Anglo-Saxon Cemetery at Highfield Farm, Littleport, Cambridgeshire. Archaeological Project Services. OA1013.
Large inhumation Anglo-Saxon cemetery containing 93 inhumated individuals and 4 cremation burials. |
| Griffin S., Western, A. G., Mann, A., & Dalwood, H. | 2006 | A Late Iron Age Burial at Old Yew Hill Wood, Church Lench. In Trans. Worcestershire Archaeol. Soc., 3rd ser., 20:1-9. |
| Western, A. G | 2006 | Osteological Analysis of the Cremated Remains from Castle Field, Stapleton, Herefordshire. Herefordshire Archaeology. OA/FA1012. |
| Western, A. G. | 2006 | Osteological Analysis of the Human Remains from St. Andrew's Burial Ground, Worcester. Worcester Historic Environment and Archaeological Service. OGW1011. Case Study
Inhumated remains of 24 individuals and a substantial disarticulated assemblage from the post-medieval cemetery with many examples of pathology. |
| Brickley, M., Berry, H., & Western, A. G. | 2006 | The People: Physical Anthropology in St. Martin's Uncovered: Investigations in the Churchyard of St Martin's-in-the-Bull Ring, Birmingham, 2001, by Brickley, M., Buteux, S., Adams, J. & Cherrington, R. Oxbow Books.
The archaeological excavations at St. Martin's churchyard, Birmingham uncovered 857 burials dating to the late 18th and the 19th century. The burials represent a cross-section of Birmingham's population during the peiod of the Industrial Revolution. Detailed anthropological analysis was carried out on a sample of 505 of the skeletons, investigating aspects of demography and health. Compared to the modern British population, the analysis revealed a high prevalence of metabolic diseases, such as scurvy and rickets. The results of these and other pathological conditions reveal that there were very real links between the prevalence of diseases and the socio-economic status of the individuals under investigation. |
| Bekvalac, J. and Kausmally, T. | 2006 | Chelsea Lives: A Record in Bone. The Chelsea Society Report 2006. 34-49. |
| Kausmally, T. and Western, A. G. | 2005 | Human and Faunal Remains from Gramer House, Mancetter, Warwickshire. Mercian Archaeology PJ153.
|
| Kausmally, T. and Western, A. G. | 2005 | Excavation of Faunal Skeletal Remains from Archaeological Sites. BAJR. |
| Western, A. G. and Kausmally, T. | 2005 | Analysis of the Cremated Bone from Roman Road, near Stretton Sugwas, Herefordshire. Mercian Archaeology, PJ 140 |
| Western, A. G. and Kausmally, T. | 2005 | A Field Guide to the Excavation of Inhumated Human Remains. BAJR. |
| Western, A. G. and Kausmally, T. | 2004 | A Basic Overview for the Recovery of Human Remains from Sites Under Development. BAJR. |
| Western, A. G. and Kausmally, T. | 2004 | Human Remains from George Lane and Furzen Farm, near Wyre Piddle, Worcestershire.Mercian Archaeology, PJ 120 |
| Western, A. G. | 2004 | Human Remains from the Commandery, Worcester. Mercian Archaeology, PJ 116 |
| Western, A. G. | 2003 | Human Remains from the Chapter House, Worcester Cathedral. Mercian Archaeology, PJ 112 |
| Western, A. G. | 2003 | Osteological Analysis of Human Remains from Upper Moor, near Wyre Piddle, Worcestershire. Mercian Archaeology, PJ 108. |
| Griffin, S., Mann, A. and Western, A. G. | 2002 | Excavation at Old Yew Hill Wood, Church Lench, Worcestershire. Archaeological Service, Worcestershire County Council, Report 904. |